
Pauter Rods for BMW

The following list is a sampling of our most popular rods for BMW engines. It is by no means a complete listing.
Keep
in mind that we are geared for the production of custom sizes in all engine
series.
| Part Number | Engine Series | Pin dia | B E bore | Length | B E Width | Weight |
| M10-220-520-1350F | M10 2002 | .866” | 2.047” | 5.315” | .938” | 540g |
| M42-220-480-1400F | M42/M44 318is/Z3 | .866" | 1.890" | 5.512" | .858" | 510g |
| S14-220-520-1497F | S14 B20 Euro 2.0L M3 | .866" | 2.047" | 5.894" | .938" | 560g |
| S14-220-520-1440F | S14 B23/25 M3 | .866” | 2.047” | 5.670” | .938” | 550g |
| M20-220-480-1350F | M20 325 SOHC | .866” | 1.890” | 5.315” | .858” | 500g |
| M50-220-480-1400F | M50 B25 325i | .866” | 1.890” | 5.512" | .858” | 510g |
| M30-220-520-1350F | M30 Big 6 engines | .866” | 2.047” | 5.315” | .938” | 560g |
| S50-210-530-1420F | S50 B30 Euro M3 3.0L | .827" | 2.086" | 5.590" | .858" | 520g |
| S50-220-480-1350F | S50 B30/32 US M3 93-99 | .866” | 1.890” | 5.315” | .858” | 500g |
| S52-210-530-1390F | S52 B30 Euro M3 3.2L | .827" | 2.086" | 5.472" | .858" | 515g |
| S54-210-530-1390F | S54 E46 M3 | .827" | 2.086" | 5.472" | .780" | 498g |
| S38-220-520-1440F | S38 M5/M6 L6 | .866” | 2.047” | 5.670” | .938” | 550g |
| M60-220-520-1430F | M60/M62 4.0/4.4L V8 | .866" | 2.047" | 5.630" | .820" | 545g |
| S62-220-530-1415F | S62 B50 M5 V8 | .866" | 2.086" | 5.571" | .822" | 505g |
| S85-210-560-1405F | S85 B50 M5 V10 | .827" | 2.205" | 5.531" | .722" | 550g |
| M70-220-480-1350F | M70 V12 | .866" | 1.890" | 5.315" | .744" | 495g |
Cost/$US
|
1144.00 |
|
|
$898.00 for a set of 4
$1347.00 for a set of 6 $1796.00 for a set of 8 $2245.00 for a set of 10 $2694.00 for a set of 12 |
1716.00 |
|
2288.00 |
|
|
3432.00 |
Click Here for Ordering Information