
Pauter Rods for Porsche

The following list is a sampling of our most popular rods for Porsche engines. It is by no means a complete listing.
Keep in mind that we are geared for the production of custom sizes in all engine series.
| Engine Series | Pin dia | B E bore | Length | B E width | Weight | Part Number |
| 911 2.0-2.2L | .866� | 2.401� | 5.118� | .856� | 570g | P22-220-610-1300F |
| 911 2.0-2.2L lightweight | .866� | 2.401� | 5.118� | .856� | 520g | P22-220-610-1300FL |
| 911 2.0-2.2L (2" journal) | .866" | 2.125" | 5.118" | .856" | 576g | P22-220-539-1300C |
| 911 2.0-2.2L (2" journal) lightweight | .866" | 2.125" | 5.118" | .856" | 515g | P22-220-539-1300CL |
| 911 2.4-2.7L | .866� | 2.205� | 5.031� | .931� | 590g | P27-220-560-1278F |
| 911 2.4-2.7L lightweight | .866� | 2.205� | 5.031� | .931� | 530g | P27-220-560-1278FL |
| 911 3.0L | .866� | 2.205� | 5.031� | .856� | 580g | P30-220-560-1278F |
| 911 3.0L lightweight | .866� | 2.205� | 5.031� | .856� | 520g | P30-220-560-1278FL |
| 911 3.0L (2" journal) lightweight | .866" | 2.125" | 5.031" | .856" | 512g | P30-220-539-1278CL |
| 911 3.2-3.6L (3.2-3.8L turbo) | .905� | 2.283� | 5.000� | .856� | 575g | 964-230-580-1270F |
| 993, 996 turbo, 997 turbo | .905� | 2.283� | 5.000� | .738� | 545g | 993-230-580-1270F |
| 996 (early), Boxster | .866" | 2.205" | 5.710" | .788" | 585g | 996-220-560-1450F |
| 996 (late), 997 | .866� | 2.205� | 5.590" | .758" | 560g | 997-220-560-1420F |
| 944, 944 turbo, & 968 | .945� | 2.165� | 5.906� | 1.132� | 710g | 944-240-550-1500F |
| 928 | .945� | 2.165� | 5.906� | 1.056" | 680g | 928-240-550-1500F |
| 924 | .945� | 2.032� | 5.670� | 1.098� | 670g | 924-240-516-1440F |
| 914 1.7-1.8L | .945� | 2.276� | 5.000� | 1.011� | 620g | P18-240-579-1270F |
| 914 2.0L | .945� | 2.079� | 5.160� | 1.011� | 620g | P20-240-528-1310F |
Cost/$US
$1144.00 for a set of 4
$1716.00 for a set of 6
$2288.00 for a set of 8
$2860.00 for a set of 10
$3432.00 for a set of 12
Click Here for Ordering Information