|
PAUTER MACHINE COMPANY |
||
| Nov 2011 | PRICE LIST | Nov 2011 |
|
MISCELLANEOUS TYPE I PARTS |
||
| 30-025 | seal for Pauter block w/1.750” hub (#45094) | |
| 30-050 | Pauter flywheel flange seal (415983N) | |
| 30-051 | SCAT flywheel flange seal (#415563) | |
|
CRANK GEARS, CAM GEARS |
||
| 30-064 | Pauter steel straight cut gear set - Type IV | |
| 30-066 | set of 2°/ 4° washers for 30-064 (5 pcs) | |
| 80-103 | Pauter steel straight cut gear set - Type I | |
|
MULTIPLE DISC CLUTCHES |
||
| 30-415 | single disc 228 flywheel & clutch assembly | |
| 30-416 | single disc flywheel & clutch assembly | |
| 30-417 | dual disc flywheel & clutch assembly | |
|
CLUTCH DISCS |
||
| 30-425 | 8"/200mm clutch disc #5135 sintered iron | |
| 30-426 | 9"/228mm clutch disc #5135 sintered iron | |
| 30-456 | floater plate for dual disc | |
| 30-457 | pressure pad for Pauter dual disc | |
| 30-459 | dual disc stands | |
| 30-460 | large-base dual disc stands | |
| 30-461 | large-base single disc stands | |
|
MODIFIED VW FLYWHEELS |
||
| 30-506 | 12v 200mm fly- std T1 clutch style, modified for Pauter or Scat flange | |
| 30-510 | flanged end fly- 228mm/9" for T4 pressure plate, clutch not incl. | |
| 30-511 | flanged end fly modified for Pauter dual disc setup, clutch not incl. | |
| 30-513 | flywheel bolt (each) | |
|
Specify Journal Size ROD BEARINGS Specify Journal Size |
||
| 30-600 | 2" journal CL 77 Buick rod bearings (CB 610P) | |
| 30-602 | 2.1” journal CL 77 V6 Chevy rod bearings | |
| 30-610 | VW Type I jnl CL 77 (or equiv.) rod bearings | |
| 30-611 | CB610P modified for P911/993 | |
| 30-613 | CB745H modified for P911/993 | |
| 30-614 | CB1663H modified for P911/993 | |
| 30-616 | CB663H modified for P911/993 | |
| 30-630 | VW Type I rod bearings - OEM brands | |
| 30-632 | HP 2.100” rod bearings | |
|
CAM BEARINGS |
||
| 30-622 | VW Type I cam brngs/double thrust | |
|
SPECIAL MAIN BEARINGS |
||
| 30-710 | Chrysler mains for Pauter Big Block | |
| 30-720 | 351 Ford mains for Pauter Big Block | |
| specify case and crank sizes on ALL main bearings listed above | ||
| PAUTER CUSTOM RACING CYLINDERS, PISTONS, RINGS | ||
| Sold in sets of 4, specify cylinder length on cylinders | ||
| 40-600 | 94mm thick wall racing cylinders (set of 4) | |
| 40-601 | 94mm forged racing pistons - no valve reliefs | |
| 40-603 | 94mm high strength wrist pins (set of 4) | |
| 40-606 | 94mm semi-modular cylinders (set of 4) | |
| 40-608 | 94mm bore kit - cyls, rings, pins, pistons | |
| 40-619 | 4.125 to 4.250" aluminum modular cylinders | |
| kit includes pistons, rings, buttons, pins, head gaskets and sleeves. | ||
| 40-620 | 4”-4.250” thick wall racing cyls (set of 4) | |
| 40-621 | 4”-4.250” forged pistons -no valve reliefs (set of 4) | |
| 40-622 | aluminum buttons (specify sizes) | |
| 40-624 | modular bore kit w/sleeves only | |
| 40-625 | sleeves only for modular cylinders (each) | |
| LABOR | install sleeves & finish hone mod cyls (each) | |
| 40-623 | 4”-4.250” high strength wrist pins (set of 4) | |
| 40-629 | 4.125”-4.250” bore kit - cyls, rings, pins, pistons | |
| 40-630 | racing piston rings -94mm to 108mm (set 4) | |
| note: Add $60.00/set to above pistons or complete bore kits for machining valve reliefs. Specify sizes. | ||
| COPPER HEAD GASKETS | ||
| .060” thickness only - sets of 4 | ||
| 40-405 | 94mm copper head gaskets | |
| 40-406 | 94mm copper head gaskets for semi-modular cylinders | |
| 40-410 | 101.6mm copper head gaskets | |
| 40-411 | 103mm copper head gaskets for Type 4 | |
| 40-412 | 4.125”/4.250” copper head gaskets | |
| 40-413 | CHG for 40-619 modular cyl (.040") | |
|
ROD BOLTS |
||
| 50-290 | rod alignment sleeves - each | |
| 50-310 | 5/16” ARP 2000 bolt | |
| 50-375 | 3/8” ARP 2000 bolt | |
| 50-437 | 7/16” ARP 2000 bolt | |
| 50-410 | 5/16” ARP 625 bolt upgrade, 260K | |
| 50-438 | 3/8” ARP 625 bolt upgrade, 260K | |
|
PAUTER 4340 BILLET RODS |
||
| 4340 rods (set of 4) standard or custom sizes Type 1 or 4 | ||
|
PAUTER 4340 FLANGED BILLET VW CRANKSHAFTS |
||
|
These are fully CNC machined billet crankshafts with our large bolt pattern flange and special flywheel bolts. A matching flywheel (not included) may be needed . The crankcase will require machining for larger flywheel seal and may also require machining to accept the main journal configuration ordered (check your case!) Prices below include balancing. When ordering, specify stroke desired, main journal and rod journal sizes. A 50% deposit is required . |
||
| Note: replace the "xx" in the part number with length of stroke (in millimeters). | ||
|
62 SERIES - TYPE IV MAIN JOURNAL / PAUTER FLANGE |
||
| 62-0XX | 4340 flanged crank VW rod jnl (specify stroke) | |
| 62-1XX | 4340 flanged crank 2" rod jnl (specify stroke) | |
| 62-3XX | 4340 flanged crank 2.1" rod jnl (specify stroke) | |
|
63 SERIES - FORD 351 MAIN JOURNAL / PAUTER FLANGE |
||
| 63-0XX | 4340 flanged crank VW rod jnl (specify stroke) | |
| 63-1XX | 4340 flanged crank 2" rod jnl (specify stroke) | |
| 63-3XX | 4340 flanged crank 2.1" rod jnl (specify stroke) | |
|
HIGH PERFORMANCE VW PUSHROD SETS |
||
| 80-064 | 3/8" straight chrome moly pushrods, one end out (set of 8) | |
| 80-065 | 3/8” Heat Treated 4130 pushrods, one end out (set of 8) | |
| note: Add $40.00 per set to above prices for cutting and assembling to customer specified length. | ||
| 80-070 | 7/16” double tapered Chrome-Moly pushrods | |
| manufactured to customer specified length only. | ||
|
PUSHROD TUBES |
||
| 80-099 | Super Pro spring loaded pushrod tubes (8) stock heads must be modified | |
|
1.3 / 1.4 / 1.5 BILLET ROLLER ROCKER ARM KITS |
||
| 81-130 | 1.3 Billet Roller Rocker Arm kit | |
| 81-131 | single 1.3 roller rocker arm body assembly | |
| 81-140 | 1.4 billet roller rocker arm kit | |
| 81-141 | single 1.4 roller rocker arm body assy | |
| 81-150 | 1.5 billet roller rocker arm kit | |
| 81-151 | single 1.5 roller rocker arm body assy | |
| 80-030 | 1.1 tool steel lash cap (set of 8) 8mm | |
| 80-031 | 1.1 tool steel lash cap (set of 8) 11/32 | |
|
1.3-1.5 BILLET ROLLER ROCKER PARTS |
||
| 81-200 | 1.3/1.4/1.5 adjusting screw (set of 8) | |
| 81-202 | 1.3/1.4/1.5 adjusting nut (set of 8) | |
| 81-205 | 1.3/1.4/1.5 pedestal mounting stud (set of 4) | |
| 81-208 | 3/8-24 mounting nut (1” long) (set of 4) | |
| 81-210 | rocker shaft/pedestal only - right hand | |
| 81-211 | rocker shaft/pedestal only - left hand | |
| 81-212 | center shaft (hardened/ground) each | |
|
1.4 - 1.8 SUPER PRO BILLET ROLLER ROCKERS |
||
| 81-240 | 1.4 billet rocker arm kit for Super Pro heads | |
| 81-241 | single 1.4 rocker assy for Super Pro heads | |
| 81-250 | 1.5 billet rocker arm kit for Super Pro heads | |
| 81-251 | single 1.5 rocker assy for Super Pro heads | |
| 81-260 | 1.6 billet rocker arm kit for Super Pro heads | |
| 81-261 | single 1.6 rocker assy for Super Pro heads | |
| 81-280 | 1.8 billet rocker arm kit for Super Pro heads | |
| 81-281 | single 1.8 rocker assy for Super Pro heads | |
| 81-280 | rocker shaft for Super Pro heads - each | |
| 81-282 | rocker pedestal for Super Pro heads - each | |
| 81-284 | pedestal stud for Super Pro heads - set of 12 | |
| 81-285 | 12 pt pedestal nut - 3/8-24 thd - set of 12 | |
| 81-209 | pedestal shim (various sizes) - set of 12 | |
| 81-213 | rocker thrust shims (various sizes) - doz. | |
|
ROLLER CAMSHAFT KITS |
||
| 86-030 | roller cam kit for Pauter Big Block | |
| 86-xxx | roller cam only for Big Block Kit (call) | |
| 86-031 | roller lifter for Big Block kit - each | |
| 86-130 | roller cam blank, unplated | |
| TYPE 1 - VALVE SPRINGS - TYPE 1 | ||
| (M*) - indicates machining required for installation | ||
| 85-225 | HD dual springs - set of 8 (M*) | |
|
VALVE KEEPERS |
||
| 85-300 | VW HT valve keepers - set of 16 | |
| 85-303 | 10 degree jumbo keepers - set of 16 | |
|
TYPE 1 - RETAINERS - TYPE 1 |
||
| 85-310 | 4130 retainers for single/dual springs-set of 8 | |
| 85-335 | titanium retainers for std dual springs (uses 85-225 spring) | |
| 85-336 | titanium retainers for VW groove (uses 85-660 spring) | |
| VALVE SPRINGS & RETAINERS FOR PAUTER SUPER PRO HEADS | ||
| (M*) - indicates machining required for installation | ||
| 85-661 | 1.550 Tungsalloy spring w/damper - set of 8 | |
| 85-662 | Super VASCO JET dual springs - set of 8 | |
| 85-663 | Mega VASCO JET dual springs - set of 8 (M*) | |
| 85-665 | 1.640” Nextek springs, set | |
| 85-625 | 4130 retainers for 10 o Chevy dual springs, set | |
| 85-340 | titanium retainers for 10o keepers - set of 8 | |
| 85-341 | titanium retainers for 10o keepers for 1.640 spring -set of 8 | |
|
CHEVY - HIGH PERFORMANCE SUPER PRO VALVES - CHEVY |
||
| 86-041 | 1.600” (41mm) stainless steel exhaust valve +.100”, each | |
| 86-052 | 2.050” (52mm) stainless steel intake valve +.100”, each | |
| 86-054 | 2.125” (54mm) stainless steel intake valve +.100”, each | |
| 86-141 | 1.600” (41mm) titanium exhaust valve +.100”, each | |
| 86-143 | 1.700” titanium exhaust valve .390 tip, each | |
| 86-152 | 2.050” (52mm) titanium intake valve +.100”, each | |
| 86-154 | 2.125” (54mm) titanium intake valve +.100”, each | |
| 86-157 | 2.250” titanium intake valve .390 tip, each | |
| 86-243 | Inconel exhaust valve (43mm), each | |
| 86-246 | Inconel exhaust valve (46mm), each | |
|
HIGH PERFORMANCE BILLET CAMSHAFTS |
||
|
All camshaft profiles are ground on brand new billets (3-bolt configuration), Bolt on cam gear not included. |
||
|
Duration figures are measured at .020" lift. Multiply these figures by your rocker arm ratio to arrive at valve lift. |
||
| We have many other grinds besides those listed below. Call to discuss your needs. | ||
|
All custom grinds - single pattern - add $15.00 to price below. Dual pattern, add $20.00 to price below. |
||
| B4E7 | 262* x .372" lobe lift x 107* lobe centers | |
| F6B6E7 | 274*x .424" lobe lift (intake) (dual pattern profile) | |
| 264* x .409" lobe lift (exhaust) x 107* lobe centers | ||
| F8E7 | 276* x .366" lobe lift x 107* lobe centers | |
| K8E8 | 288* x .384" lobe lift x 108* lobe centers | |
| O8E8 | 296* x .465" lobe lift x 108* lobe centers | |
| P3E8 | 297* x .429" lobe lift x 108* lobe centers | |
| T1E8 | 307* x .350" lobe lift x 108* lobe centers | |
| T3E8 | 307* x .437" lobe lift x 108* lobe centers | |
| V5E8 | 314* x .451" lobe lift x 108* lobe centers | |
| X3E0 | 320* x .417" lobe lift x 110* lobe centers | |
| 80-093 | high perf racing lifter | |
|
PAUTER SUPER PRO HEADS |
||
|
These heads will not use Type I style rocker arms. |
||
|
Only our 1.4/1.5/1.6 Super Pro rockers and shafts are compatible with these heads. Refer to Rocker Arm section for prices. |
||
| 90-200-B | bare Super Pro heads, with guides & valve seats - pair | |
| Less valves, springs & retainers. No portwork or rechambering done. Machined for specified production cylinder and stud pattter (please call to discuss suitablity of your application before ordering). Manifolds, valve covers and rocker arms NOT INCLUDED. | ||
| (90-204-B for Type 4) | ||
| 90-298 | intake manifolds for Super Pro heads - pair | |
| not ported, add $130.00 for porting. Drilled for 48 IDA bolt pattern | ||
| 90-299 | cast valve covers for Super Pro heads - pair | |
| 90-300 | Exhaust flanges for Pauter heads -set of 4 | |
| 90-301 | copper exhaust gaskets -set of 4 | |
| 90-302 | intake manifold flanges for Super Pro heads - set of 4 | |
| 90-340 | valve cover O-ring kit (2 pcs) | |
| 90-342 | intake manifold O-ring kit (4 pcs) | |
| 90-200-S | complete Super Pro heads, ported & polished - pair | |
| chambered & cc'd, includes Vasco springs, stainless valves, 10o titanium retainers, valve covers and manifolds. Does NOT include rocker arm kit. | ||
| (90-204-S for Type 4) | ||
| Machined for specified production cylinder and stud pattern (94 thru 108mm, please call to discuss suitability of your application before ordering). | ||
| 90-200-T | complete Super Pro heads, ported & polished - pair | |
| chambered & cc'd, includes Vasco springs, titanium valves, 10o titanium retainers, valve covers and manifolds. Does NOT include rocker arm kit. | ||
| (90-204-T for Type 4) | ||
| Machined for specified production cylinder and stud pattern (94 thru 108mm, please call to discuss suitability of your application before ordering). | ||
|
PAUTER SUPER PRO BIG BLOCK |
||
|
The following lists some configurations of the Pauter engine block for ultra high performance Type 1 VW derivative engines |
||
| These engine blocks are not intended for aircraft applications. | ||
| No provision for cooling shroud sheet metal is currently being offered for these components. | ||
| note: 94mm bore size is the minimum bore any of these blocks will accept | ||
| wet sump setup has 8-qt clamshell pan with pickup | ||
| dry sump setup has low profile dry sump style oil sump | ||
| dry sump can be modified for multiple scavenge pickups | ||
| 90-1000-F | Pauter Super Pro Big Block - Ford 351 mains w/dry sump pan | |
| Main journal bores accept our Ford 351 main journal cranks & OEM bearings. For 8-qt wet sump, add $236.00 | ||
| 5pc 356-T6 aluminum block assy with bolts, nuts. Specify bore size and cylinder stud pattern desired (studs not included). | ||
| 90-1000-C | Pauter Super Pro Big Block - Chrysler/Type IV mains w/dry sump pan | |
| Main journal bores accept OEM Chrysler bearings which fit the VW Type IV main journal cranks. For 8-qt wet sump, add $236.00 | ||
| 5pc 356-T6 aluminum block assy with bolts, nuts. Specify bore size and cylinder stud pattern desired (studs not included). | ||
|
MISCELLANEOUS SUPER PRO BIG BLOCK PARTS |
||
| 90-1005 | Super Pro Big Block O-ring set | |
| 90-1010 | Super Pro Big Block cam gear set | |
| 90-1015 | Super Pro Big Block front cover | |
| 90-1020 | Super Pro Big Block top cover | |
| 90-1025 | Super Pro Big Block dry sump pan | |
| 90-1035 | Super Pro Big Block windage tray | |
| 90-1040 | Super Pro Big Block flywheel flange plate | |
| 90-1045 | Super Pro Big Block wet sump pan (6 qt) | |
|
PAUTER 1/2” DIA SUPER PRO BIG BLOCK CYLINDER STUDS |
||
| 90-1012 | 1/2” dia cylinder head stud kit | |
| 4140 heat-treated chrome moly studs (12 each, studs, nuts, washers) | ||
|
PAUTER CENTER FLO OIL PUMPS All pumps available with fuel pump drive at no extra cost. |
||
| 94-110 | single stage pump VW drive | |
| 94-120 | single stage pump belt drive | |
| 94-210 | 2-stage pump VW drive | |
| 94-220 | 2-stage pump belt drive | |
| 94-310 | 3-stage pump VW drive | |
| 94-310 | 3-stage pump belt drive | |
| 94-410 | 4-stage pump VW drive | |
| 94-420 | 4-stage pump belt drive | |
| 94-010 | belt drive gear for oil pump - pump end 37-40 teeth, 8mm HTD-style | |
| 94-011 | belt drive gear for oill pump - pump end 41-47 teeth, 8mm HTD-style | |
| 94-012 | belt drive gear for oil pump - crank end, 8mm HTD-style | |
| 94-015 | HTD 8mm belt for oil pump drive - _____mm long | |
| 94-030 | bracket for belt drive oil pump - generic style | |