Acura & Honda Rods

Call for price

Acura & Honda Rods
honda rods

Part
.
.
Engine
.
.
Cyl
.
.
C-C
.
in
C-C
.
mm
BE
DIA
in
BE
DIA
mm
BE
W
in
BE
W
mm
SE
DIA
in
SE
DIA
mm
SE
W
in
SE
W
mm
WT
OA
g
WT
BE
g
D17-190-480-1370F D17 4 5.3940 137.01 1.8903 48.01 0.7800 19.81 0.7485 19.01 0.8500 21.59 484 337
HON-170-430-1290F EB3 4 5.0780 128.98 1.6933 43.01 0.8580 21.79 0.6690 16.99 0.8500 21.59 437 314
HON-180-430-1490F L15A 4 5.8660 149.00 1.6934 43.01 0.9020 22.91 0.7080 17.98 0.7020 17.83 449 307
HON-190-430-1380F D14 4 5.4330 138.00 1.6933 43.01 0.8950 22.73 0.7480 19.00 0.7150 18.16 453 324
HON-190-450-1341F D15 4 5.2800 134.11 1.7721 45.01 0.8980 22.81 0.7480 19.00 0.8900 22.61 495 363
HON-190-480-1370F D16 4 5.3940 137.01 1.8903 48.01 0.8920 22.66 0.7480 19.00 0.8000 20.32 503 355
HON-200-480-1370F A20A 4 5.3940 137.01 1.8902 48.01 0.9350 23.75 0.7874 20.00 0.9350 23.75
HON-200-480-1526F R20A 4 6.0090 152.63 1.8902 48.01 0.7600 19.30 0.7880 20.02 0.7600 19.30 554 380
HON-200-480-1575F R18A 4 6.2010 157.51 1.8901 48.01 0.7600 19.30 0.7880 20.02 0.7600 19.30 508 359
HON-210-480-1325F B17A1 4 5.2080 132.28 1.8902 48.01 0.9350 23.75 0.8273 21.01 0.8500 21.59 553 397
HON-210-480-1344F B16 VT 4 5.2900 134.37 1.8903 48.01 0.9350 23.75 0.8270 21.01 0.8500 21.59 518 383
HON-210-480-1370F B18A B18B 4 5.3940 137.01 1.8901 48.01 0.9350 23.75 0.8270 21.01 0.8500 21.59 554 398
HON-210-480-1380F B18C 4 5.4300 137.92 1.8901 48.01 0.8580 21.79 0.8270 21.01 0.8500 21.59 547 386
HON-210-480-1423F B16B 4 5.6020 142.29 1.8901 48.01 0.8560 21.74 0.8270 21.01 0.7100 18.03
HON-220-480-1380F G25A1 5 5.4330 138.00 1.8901 48.01 0.9350 23.75 0.8660 22.00 0.9350 23.75
HON-220-480-1390F K20Z 4 5.4700 138.94 1.8903 48.01 0.7780 19.76 0.8660 22.00 0.9000 22.86 532 373
HON-220-480-1408F F22A 4 5.5720 141.53 2.0080 51.00 0.7780 19.76 0.8660 22.00 0.9000 22.86 530 380
HON-220-480-1410F F23 4 5.5510 141.00 1.8903 48.01 0.7780 19.76 0.8660 22.00 0.7780 19.76 531 379
HON-220-480-1450F F20A 4 5.7090 145.01 1.8903 48.01 0.9350 23.75 0.8660 22.00 0.9350 23.75
HON-220-510-1389F K20 4 5.4700 138.94 2.0080 51.00 0.7780 19.76 0.8660 22.00 0.9000 22.86 550 372
HON-220-510-1415F H23 4 5.5710 141.50 2.0083 51.01 0.9350 23.75 0.8667 22.01 0.9350 23.75 583 399
HON-220-510-1432F H22 VT 4 5.6360 143.15 2.0083 51.01 0.9350 23.75 0.8667 22.01 0.9350 23.75 596 409
HON-220-510-1520F K24 4 5.9840 151.99 2.0083 51.01 0.7810 19.84 0.8660 22.00 0.9000 22.86 590 395
HON-220-530-1518F C30A 6 5.9760 151.79 2.0869 53.01 0.8540 21.69 0.8667 22.01 0.9400 23.88 629 429
HON-220-560-1620F J30A 6 6.3780 162.00 2.2044 55.99 0.7400 18.80 0.8660 22.00 0.7500 19.05 595 415
HON-220-570-1610F C32A1 6 6.3380 160.99 2.2438 56.99 0.8560 21.74 0.8665 22.01 0.8560 21.74 617 433
HON-220-570-1645F C35 6 6.4750 164.47 2.2438 56.99 0.8560 21.74 0.8660 22.00 0.8560 21.74 655 438
HON-220-580-1585F J35 6 6.2400 158.50 2.2839 58.01 0.7400 18.80 0.8666 22.01 1.0000 25.40 650 437
HON-220-580-1620F J32A 6 6.3760 161.95 2.2839 58.01 0.7400 18.80 0.8666 22.01 1.0000 25.40 671 450
HON-220-600-1570F J37A1 6 6.1820 157.02 2.3629 60.02 0.7410 18.82 0.8660 22.00 1.0000 25.40 672 450
HON-230-510-1499F F22C 4 5.9020 149.91 2.0083 51.01 0.9350 23.75 0.9060 23.01 0.9350 23.75 590 408
HON-230-510-1530F F20C 4 6.0230 152.98 2.0083 51.01 0.9350 23.75 0.9060 23.01 0.9350 23.75 604 410
HON-230-550-1520F C32B 6 5.9840 151.99 2.1659 55.01 0.8540 21.69 0.9062 23.02 0.8750 22.23 620 434

Rod Inquiry Form
The connecting rods seen above are inventory items, consisting of stock dimensions and standard features. To inquire about a set of standard sized rods, click here.
About Pauter Rods
To learn more about Pauter rods, head over to the landing page. There you’ll find design and strength information, available variations, and interactive 3D connecting rod models.
Custom Spec Rod Form
If you would like to submit a custom specification build sheet, fill out one of the forms below and email/fax it to: info@pauter.com or (619) 422-1924.

Pauter Custom Rod Form
Pauter Custom Rod Form

Please do not place credit card or purchasing information in these fields. Thank you.

Your Name*

Your Email*

Your Telephone

Your Car*

How many rods?*

Pauter Part Number (not required)

Additional Info (not required)

1+9=?