Datsun/Infiniti/Nissan Rods
|
Call for price |
|
|
| Part.. | Description.. | Cyl.. | C-C.in | C-C.mm | BEDia.in | BEDia.mm | BEWin | BEWmm | SEDia.in | SEDia.mm | SEWin | SEWmm | WOAg | WBEg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIS-180-430-1206F | NISSAN CG13DE | 4 | 4.7500 | 120.65 | 1.6932 | 43.01 | 0.7780 | 19.76 | 0.7080 | 17.98 | 0.7780 | 19.76 | 410 | 299 |
| NIS-190-430-1374F | NISSAN E15 | 4 | 5.4100 | 137.41 | 1.6932 | 43.01 | 0.8600 | 21.84 | 0.7485 | 19.01 | 0.8600 | 21.84 | ||
| NIS-190-430-1405F | NISSAN GA16DE | 4 | 5.5310 | 140.49 | 1.6932 | 43.01 | 0.8560 | 21.74 | 0.7480 | 19.00 | 0.8560 | 21.74 | 454 | 319 |
| NIS-190-480-1330F | NISSAN A15 | 4 | 5.2360 | 132.99 | 1.8900 | 48.01 | 0.9520 | 24.18 | 0.7480 | 19.00 | 0.9520 | 24.18 | ||
| NIS-190-480-1364F | DATSUN 1200 | 4 | 5.3700 | 136.40 | 1.8901 | 48.01 | 0.9520 | 24.18 | 0.7480 | 19.00 | 0.9000 | 22.86 | ||
| NIS-200-470-1390F | NISSAN MR20 | 4 | 5.4750 | 139.07 | 1.8504 | 47.00 | 0.8050 | 20.45 | 0.7880 | 20.02 | 0.8050 | 20.45 | 531 | 375 |
| NIS-200-480-1330F | NISSAN CA18DET | 4 | 5.2360 | 132.99 | 1.8900 | 48.01 | 0.9530 | 24.21 | 0.7878 | 20.01 | 0.8200 | 20.83 | 568 | 407 |
| NIS-200-480-1370F | NISSAN A13 | 4 | 5.3940 | 137.01 | 1.8901 | 48.01 | 0.9570 | 24.31 | 0.7870 | 19.99 | 0.9000 | 22.86 | ||
| NIS-200-480-1430F | NISSAN QR25 | 4 | 5.6300 | 143.00 | 1.8901 | 48.01 | 0.8960 | 22.76 | 0.7879 | 20.01 | 0.8960 | 22.76 | 580 | 407 |
| NIS-200-480-1490F | NISSAN CA20 | 4 | 5.8740 | 149.20 | 1.8900 | 48.01 | 0.9520 | 24.18 | 0.7880 | 20.02 | 0.9200 | 23.37 | ||
| NIS-210-510-1215F | NISSAN RB26DETT | 6 | 4.7830 | 121.49 | 2.0080 | 51.00 | 0.8560 | 21.74 | 0.8270 | 21.01 | 0.8560 | 21.74 | 535 | 371 |
| NIS-210-530-1302F4 | NISSAN L18/L28 | 4 | 5.1260 | 130.20 | 2.0869 | 53.01 | 1.0540 | 26.77 | 0.8268 | 21.00 | 1.0000 | 25.40 | 538 | 396 |
| NIS-210-530-1302F6 | NISSAN L28 280Z+L26 260Z | 6 | 5.1260 | 130.20 | 2.0869 | 53.01 | 1.0540 | 26.77 | 0.8270 | 21.01 | 1.0000 | 25.40 | 542 | 399 |
| NIS-210-530-1330F | NISSAN L24 | 6 | 5.2350 | 132.97 | 2.0868 | 53.00 | 1.0520 | 26.72 | 0.8270 | 21.01 | 1.0000 | 25.40 | 550 | 407 |
| NIS-210-530-1330FL | NISSAN L24 LIGHTWEIGHT | 6 | 5.2350 | 132.97 | 2.0868 | 53.00 | 1.0520 | 26.72 | 0.8270 | 21.01 | 1.0000 | 25.40 | ||
| NIS-210-530-1460F | DATSUN L-20B | 4 | 5.7480 | 146.00 | 2.0869 | 53.01 | 1.0520 | 26.72 | 0.8274 | 21.02 | 0.9400 | 23.88 | 569 | 418 |
| NIS-210-530-1524F | NISSAN RB30 | 6 | 6.0010 | 152.43 | 2.0869 | 53.01 | 0.8580 | 21.79 | 0.8274 | 21.02 | 0.8580 | 21.79 | 651 | 443 |
| NIS-210-530-1650F | NISSAN KA24DE | 4 | 6.4950 | 164.97 | 2.0869 | 53.01 | 0.9750 | 24.77 | 0.8274 | 21.02 | 0.9000 | 22.86 | 703 | 480 |
| NIS-218-430-1430F | NISSAN SPL | 4 | 5.6300 | 143.00 | 1.6931 | 43.00 | 0.7470 | 18.97 | 0.8580 | 21.79 | 0.8580 | 21.79 | ||
| NIS-220-480-1475F | NISSAN VQ30DET | 6 | 5.8080 | 147.52 | 1.8900 | 48.01 | 0.8170 | 20.75 | 0.8667 | 22.01 | 0.8170 | 20.75 | 560 | 397 |
| NIS-220-510-1361F | NISSAN SR20DE | 4 | 5.3600 | 136.14 | 2.0082 | 51.01 | 0.8950 | 22.73 | 0.8667 | 22.01 | 0.8950 | 22.73 | 565 | 390 |
| NIS-220-510-1450F | NISSAN SR16 | 4 | 5.7080 | 144.98 | 2.0082 | 51.01 | 0.8950 | 22.73 | 0.8660 | 22.00 | 0.8950 | 22.73 | ||
| NIS-220-530-1399F | SKYLINE DR30, FJ20 | 4 | 5.5100 | 139.95 | 2.0868 | 53.00 | 1.0630 | 27.00 | 0.8660 | 22.00 | 1.0630 | 27.00 | 667 | 468 |
| NIS-220-530-1540F | NISSAN VG30 | 6 | 6.0630 | 154.00 | 2.0869 | 53.01 | 0.8170 | 20.75 | 0.8660 | 22.00 | 0.8580 | 21.79 | 642 | 438 |
| NIS-220-530-1540FL | NISSAN VG30DETT LWT | 6 | 6.0630 | 154.00 | 2.0869 | 53.01 | 0.8170 | 20.75 | 0.8667 | 22.01 | 0.8500 | 21.59 | 531 | 379 |
| NIS-220-550-1440F4 | NISSAN U20 | 4 | 5.6700 | 144.02 | 2.1657 | 55.01 | 1.1260 | 28.60 | 0.8660 | 22.00 | 1.1260 | 28.60 | 613 | 429 |
| NIS-220-550-1440F6 | NISSAN VQ35DE | 6 | 5.6700 | 144.02 | 2.1657 | 55.01 | 1.1260 | 28.60 | 0.8660 | 22.00 | 1.1260 | 28.60 | 631 | 434 |
| NIS-220-550-1470F | INFINITI 4.5L VK45DE | 8 | 5.7870 | 146.99 | 2.1654 | 55.00 | 0.8650 | 21.97 | 0.8665 | 22.01 | 0.9000 | 22.86 | 649 | 455 |
| NIS-220-570-1658F | NISSAN VQ40DE | 6 | 6.5300 | 165.86 | 2.2444 | 57.01 | 0.8180 | 20.78 | 0.8660 | 22.00 | 1.0000 | 25.40 | 710 | 475 |
| NIS-230-590-1650F | SKYLINE GT-R VR38DETT | 6 | 6.4980 | 165.05 | 2.3232 | 59.01 | 0.8940 | 22.71 | 0.9060 | 23.01 | 1.0000 | 25.40 | 689 | 473 |
| NIS-230-600-1635F | NISSAN TB48 PATROL | 6 | 6.4370 | 163.50 | 2.3619 | 59.99 | 1.2900 | 32.77 | 0.9060 | 23.01 | 1.0300 | 26.16 | 859 | 615 |

