Porsche Rods
|
Call for price |
|
|
| Part.. | Description.. | Cyl.. | C-C . in | C-C . mm | BE DIA in | BE DIA mm | BE W in | BE W mm | SE DIA in | SE DIA mm | SE W in | SE W mm | WT OA g | WT BE g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 912-220-570-1360F | 912 SIZE | 4 | 5.3540 | 135.99 | 2.2438 | 56.99 | 0.7850 | 19.94 | 0.8660 | 22.00 | 0.9000 | 22.86 | 480 | 330 |
| 914-240-528-1310F | 914 2.0L | 4 | 5.1580 | 131.01 | 2.0791 | 52.81 | 1.0100 | 25.65 | 0.9450 | 24.00 | 1.0100 | 25.65 | 630 | 440 |
| 914-240-528-1310FL | 914 2.0L LW | 4 | 5.1580 | 131.01 | 2.0791 | 52.81 | 1.0100 | 25.65 | 0.9450 | 24.00 | 0.9500 | 24.13 | 571 | 410 |
| 914-240-578-1270FL | 914 1.7-1.8 LWT | 4 | 5.0000 | 127.00 | 2.2762 | 57.81 | 1.0100 | 25.65 | 0.9450 | 24.00 | 0.9500 | 24.13 | 558 | 404 |
| 924-220-516-1440F | 924 22MM PIN | 4 | 5.6700 | 144.02 | 2.0319 | 51.61 | 1.0980 | 27.89 | 0.8667 | 22.00 | 1.0980 | 27.89 | 604 | 450 |
| 924-240-516-1440F | 924 | 4 | 5.6700 | 144.02 | 2.0319 | 51.61 | 1.0980 | 27.89 | 0.9450 | 24.00 | 1.0980 | 27.89 | 638 | 470 |
| 928-240-550-1500F | 928 | 8 | 5.9060 | 150.01 | 2.1657 | 55.01 | 1.0560 | 26.82 | 0.9450 | 24.00 | 1.0000 | 25.40 | 671 | 483 |
| 944-240-550-1500F | 944 | 4 | 5.9060 | 150.01 | 2.1657 | 55.01 | 1.1320 | 28.75 | 0.9450 | 24.00 | 1.0000 | 25.40 | 671 | 483 |
| 964-230-580-1270F | 911 (964) 3.2, 3.6 | 6 | 5.0000 | 127.00 | 2.2838 | 58.01 | 0.8560 | 21.74 | 0.9060 | 23.01 | 0.9500 | 24.13 | 574 | 396 |
| 964-230-580-1270FL | 911C LWT 3.2, 3.6 | 6 | 5.0000 | 127.00 | 2.2838 | 58.01 | 0.8560 | 21.74 | 0.9060 | 23.01 | 0.9500 | 24.13 | 545 | 375 |
| 993-230-580-1270F | 993, 993 TURBO | 6 | 5.0000 | 127.00 | 2.2838 | 58.01 | 0.7380 | 18.75 | 0.9060 | 23.01 | 0.7710 | 19.58 | 535 | 373 |
| 996-220-560-1450F | 911 (996) | 6 | 5.7090 | 145.0 | 2.2050 | 56.00 | 0.7880 | 20.02 | 0.8667 | 22.00 | 0.8190 | 20.80 | 548 | 403 |
| 996-230-580-1270F | 996 TURBO, 997 TURBO | 6 | 5.0000 | 127.00 | 2.2838 | 58.01 | 0.7380 | 18.75 | 0.9060 | 23.01 | 0.7710 | 19.58 | 537 | 372 |
| 997-220-560-1420F | 911 (997) | 6 | 142.00 | 2.2050 | 56.00 | 0.7580 | 19.25 | 0.8667 | 22.00 | 0.819 | 20.80 | 559 | 400 | |
| GT3-220-560-1278F | 996 GT3 | 6 | 5.0310 | 127.79 | 2.2054 | 56.02 | 0.8560 | 21.74 | 0.8667 | 22.01 | 0.9100 | 23.11 | 550 | 375 |
| GT3-220-560-1300F | 997GT3 | 6 | 5.1180 | 130.00 | 2.2054 | 56.02 | 0.8560 | 21.74 | 0.8667 | 22.01 | 0.9100 | 23.11 | 560 | 375 |
| GT3-230-560-1278F | 997GT3 RS 4.0L | 6 | 5.0310 | 127.79 | 2.2054 | 56.02 | 0.8220 | 20.88 | 0.9060 | 23.01 | 0.9240 | 23.47 | 556 | 375 |
| P22-220-610-1300F | 911A 2.0-2.2 | 6 | 5.1180 | 130.00 | 2.4019 | 61.01 | 0.8580 | 21.79 | 0.8667 | 22.01 | 0.9000 | 22.86 | 571 | 409 |
| P22-220-610-1300FL | 911A 2.0/2.2L LWT | 6 | 5.1180 | 130.00 | 2.4020 | 61.01 | 0.8560 | 21.74 | 0.8666 | 22.01 | 0.9500 | 24.13 | 495 | 360 |
| P27-220-560-1278F | 911B 2.4-2.7 | 6 | 5.0310 | 127.79 | 2.2050 | 56.01 | 0.9330 | 23.70 | 0.8667 | 22.01 | 0.9000 | 22.86 | 587 | 418 |
| P27-220-560-1278FL | 922B 2.4/2.7 LWT | 6 | 5.0310 | 127.79 | 2.2050 | 56.01 | 0.9330 | 23.70 | 0.8665 | 22.01 | 0.9330 | 23.70 | 500 | 363 |
| P30-220-560-1278F | 911 3.0L | 6 | 5.0310 | 127.79 | 2.2050 | 56.01 | 0.8560 | 21.74 | 0.8666 | 22.01 | 0.9500 | 24.13 | 570 | 400 |
| P30-220-560-1278FL | 911B 3.0L LWT | 6 | 5.0310 | 127.79 | 2.2050 | 56.01 | 0.8560 | 21.74 | 0.8666 | 22.01 | 0.9500 | 24.13 | 511 | 361 |
| POR-230-576-1550F | 4.8L PANAMERA, CAYENNE | 8 | 6.1020 | 155.00 | 2.2677 | 57.60 | 0.8610 | 21.87 | 0.9063 | 23.02 | 0.7850 | 19.94 | 620 | 434 |
| RSR-230-580-1270F | 911 3.8RSR | 6 | 5.0000 | 127.00 | 2.2838 | 58.01 | 0.8580 | 21.79 | 0.9063 | 23.02 | 0.7710 | 19.58 | 576 | 406 |

